The SunLift is where Sunstream’s story begins. As the first freestanding hydraulic boat lift, we set the standard with our award-winning technology and quality craftsmanship. Designed for reliability and ease of use, coveted for it’s classic style, the SunLift defines our legacy of innovation.
Capacity | 4500lb / 1814kg |
Standard Lifting Ranges (cut) | 48" / 122cm (36" / 91cm) |
Range w/ Adj. Range Accessory | 36" / 91cm - 60" / 152cm |
Capacity at Extended Lifting Ranges | 4000lb / 1814kg |
Bunk Length | 10' / 3.05m |
Frame Length | 10.5' / 3.2m |
Frame Width | 9.5' / 2.9m |
Weight | 550lb / 249kg |
Lifting Speed (Typ.) | 25sec |
Min. Water Depth Required (Typ.) | 25" / 64cm |
Number of Cylinders | 2 |
Leg Lengths Available | 2-24' / .61-7.3m |
Capacity | 6000lb / 2722kg |
Standard Lifting Ranges (cut) | 48" / 122cm (36" / 91cm) |
Range w/ Adj. Range Accessory | 36in / 91cm - 60" / 152cm |
Capacity at Extended Lifting Ranges | 4500lb / 2041kg |
Bunk Length | 12' / 3.66m |
Frame Length | 12.5' / 3.81m |
Frame Width | 10' / 3.05m |
Weight | 655lb / 297kg |
Lifting Speed (Typ.) | 35sec |
Min. Water Depth Required (Typ.) | 27" / 69cm |
Number of Cylinders | 2 |
Leg Lengths Available | 2-24' / .61-7.3m |
Length | 22' / 6.71m |
Width Between Uprights | 9' / 2.74m |
High Wind Kit | Optional |
For SunLift Model | SL4010 |
Length | 24' / 7.31m |
Width Between Uprights | 9.5' / 2.9m |
High Wind Kit | Optional |
For SunLift Model | SL6012 |
Length | 27' / 8.23m |
Width Between Uprights | 9.5' / 2.9m |
High Wind Kit | Optional |
For SunLift Model | SL6012 |
Address
Phone