Sunstream’s FloatLift combines exceptional engineering with style and accessibility. Streamlined pontoons eortlessly support the hull in nearly any location with as little as 12 inches of water under the boat keel/skeg.
Capacity | 5500lb / 2495kg |
Lift Length | 20' / 6.1m |
Lift Width Up Position | 10.5' / 3.23m |
Weight | 1300lb / 590kg |
Launching Speed (approx) | 18sec |
Water Depth Required | Draft + 12" / 30cm |
Minimum Slip Width | 12' / 3.66m |
Maximum Boat Beam | 8.5' / 2.62m |
Allowable Draft for Typical V-Hull | 20-22" / 50-55cm |
Capacity | 7000lb / 3175kg |
Lift Length | 20' / 6.1m |
Lift Width Up Position | 10.5' / 3.23m |
Weight | 1600lb / 725kg |
Launching Speed (approx) | 18sec |
Water Depth Required | Draft + 12" / 30cm |
Minimum Slip Width | 13' / 3.96m |
Maximum Boat Beam | 8.5' / 2.62m |
Allowable Draft for Typical V-Hull | 20-22" / 50-55cm |
Capacity | 10500lb / 4763kg |
Lift Length | 24' / 7.32m |
Lift Width Up Position | 11.9" / 3.38m |
Weight | 2500lb / 1134kg |
Launching Speed (approx) | 18sec |
Water Depth Required | Draft + 12" / 30cm |
Minimum Slip Width | 14' / 4.27m |
Maximum Boat Beam | 10.5' / 3.23m |
Allowable Draft for Typical V-Hull | 34" / 86cm |
Capacity | 13000lb / 5897kg |
Lift Length | 29' / 8.84m |
Lift Width Up Position | 11.9" / 3.38m |
Weight | 2900lb / 1315kg |
Launching Speed (approx) | 40sec |
Water Depth Required | Draft + 12" / 30cm |
Minimum Slip Width | 14' / 4.27m |
Maximum Boat Beam | 10.5' / 3.23m |
Allowable Draft for Typical V-Hull | 34" / 86cm |
Capacity | 13000lb / 5897kg |
Lift Length | 29' / 8.84m |
Lift Width Up Position | 13.3" / 4.08m |
Weight | 3100lb / 1406kg |
Launching Speed (approx) | 40sec |
Water Depth Required | Draft + 12" / 30cm |
Minimum Slip Width | 16' / 4.88m |
Maximum Boat Beam | 12' / 3.66m |
Allowable Draft for Typical V-Hull | 34" / 86cm |
Capacity | 15000lb / 6804kg |
Lift Length | 34' / 10.37m |
Lift Width Up Position | 11.9' / 3.38m |
Weight | 3825lb / 1737kg |
Launching Speed (approx) | 35sec |
Water Depth Required | Draft + 12" / 30cm |
Minimum Slip Width | 14' / 4.27m |
Maximum Boat Beam | 10.5' / 3.23m |
Allowable Draft for Typical V-Hull | 34" / 86cm |
Capacity | 15000lb / 6804kg |
Lift Length | 34' / 10.37m |
Lift Width Up Position | 13.3' / 4.08m |
Weight | 3900lb / 1771kg |
Launching Speed (approx) | 35sec |
Water Depth Required | Draft + 16" / 40cm |
Minimum Slip Width | 16' / 4.88m |
Maximum Boat Beam | 12' / 3.66m |
Allowable Draft for Typical V-Hull | 34" / 86cm |
Capacity | 24000lb / 10886kg |
Lift Length | 38' / 11.59m |
Lift Width Up Position | 16' / 4.88m |
Weight | 8000lb / 3632kg |
Launching Speed (approx) | 60sec |
Water Depth Required | Draft + 20" / 50cm |
Minimum Slip Width | 22' / 6.71m |
Maximum Boat Beam | 13.75' / 4.19m |
Allowable Draft for Typical V-Hull | 40" / 121cm |
Capacity | 36000lb / 16344kg |
Lift Length | 44'/ 13.42m |
Lift Width Up Position | 16' / 4.88m |
Weight | 9000lb / 4086kg |
Launching Speed (approx) | 90sec |
Water Depth Required | Draft + 20" / 50cm |
Minimum Slip Width | 22' / 6.71m |
Maximum Boat Beam | 14' / 4.27m |
Allowable Draft for Typical V-Hull | 40" / 121cm |
Capacity | 40000lb / 18143kg |
Lift Length | 44'/ 13.42m |
Lift Width Up Position | 16' / 4.88m |
Weight | 9000lb / 4086kg |
Launching Speed (approx) | 90sec |
Water Depth Required | Draft + 20" / 50cm |
Minimum Slip Width | 22' / 6.71m |
Maximum Boat Beam | 14' / 4.27m |
Allowable Draft for Typical V-Hull | 40" / 121cm |
Length | 24' / 7.32m |
Width Between Uprights | 106" / 2.69m |
Cover Material | Sunbrella Canvas (Navy Standard) |
Lift Model | FL6012 |
Max Boat Height without HC Extensions | N/A |
Length | 30' / 9.14m |
Width Between Uprights | Min 114" / 2.89m - Max 126" / 3.2m |
Cover Material | Sunbrella Canvas (Navy Standard) |
Lift Model | FL10014D, FL13018D, FL15023D |
Max Boat Height without HC Extensions | 103" / 2.61m |
Got a big boat? We’ve got the custom lift solution for you!
Fill out the form and an expert from our team will get back to you within 24 to 72 hours.
Phone
Please take note that we do not sell your informations to any third parties. Your data could be used for marketing purposes. You may be subscribed to our mailing list. You can unsubscribe at any moment. By clicking on “Request a callback” you consent to receive a phone call from our team at any moment, be subscribed to our mailing and sms list.
©2023-2024 All rights reserved, Quai Solutions Inc.
Our team will get back to you within 24 to 72 hours following your callback request.
Please take note that we do not sell your informations to any third parties. Your data could be used for marketing purposes. You may be subscribed to our mailing list. You can unsubscribe at any moment. By clicking on “Request a callback” you consent to receive a phone call from our team at any moment, be subscribed to our mailing and sms list.
You have a project in mind? Our sales team is ready to hear from it! Call us or request a callback and it will be a pleasure to help you make this project a reality.
Please take notes that callback requests are processed during our business hours. We only take calls within our business hours. Please leave us a voice message with your name and phone number and a member of our team will call you back within 24 to 72 hours. Please take notes that by requesting a callback you agree with our data policies.